<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fanmode &#187; article</title>
	<atom:link href="http://www.fanmode.net/tag/article/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fanmode.net</link>
	<description>Toys, toy culture, toy fans</description>
	<lastBuildDate>Mon, 06 Sep 2010 21:48:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Toy links</title>
		<link>http://www.fanmode.net/2010/09/06/toy-links-1983/</link>
		<comments>http://www.fanmode.net/2010/09/06/toy-links-1983/#comments</comments>
		<pubDate>Sun, 05 Sep 2010 22:21:51 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Toy links]]></category>
		<category><![CDATA[about]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[Hot Wheels]]></category>

		<guid isPermaLink="false">http://www.fanmode.net/?p=10705</guid>
		<description><![CDATA[Shocker. &#8220;Licensed products comprise about 30 percent of toys overall, according to the Toy Industry Association &#8230;&#8221;]]></description>
			<content:encoded><![CDATA[<p><img class="thumbs" src="http://fanmode.net/graphics/2010/thumbs/10090601.jpg" alt="Shocker" /><a href="http://www.bakersfield.com/news/local/x49333038/Mans-monster-truck-inspires-Hot-Wheels-toy">Shocker.</a><br />
&#8220;Licensed products comprise about 30 percent of toys overall, according to the Toy Industry Association &#8230;&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fanmode.net/2010/09/06/toy-links-1983/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toy links</title>
		<link>http://www.fanmode.net/2010/08/09/toy-links-1915/</link>
		<comments>http://www.fanmode.net/2010/08/09/toy-links-1915/#comments</comments>
		<pubDate>Sun, 08 Aug 2010 22:41:33 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Toy links]]></category>
		<category><![CDATA[about]]></category>
		<category><![CDATA[article]]></category>

		<guid isPermaLink="false">http://www.fanmode.net/?p=10386</guid>
		<description><![CDATA[Goodwood Deconstruction Blocks. &#8220;Made of &#8216;forest-friendly&#8217; rubber wood, and colourfully coated with non-toxic, water-based acrylic paint, the toy is manufactured in a small, ethically run factory in China &#8230;&#8221;]]></description>
			<content:encoded><![CDATA[<p><img class="thumbs" src="http://fanmode.net/graphics/2010/thumbs/10080901.jpg" alt="Goodwood Deconstruction Blocks" /><a href="http://www.calgaryherald.com/games+local+toymaker/3373671/story.html">Goodwood Deconstruction Blocks.</a><br />
&#8220;Made of &#8216;forest-friendly&#8217; rubber wood, and colourfully coated with non-toxic, water-based acrylic paint, the toy is manufactured in a small, ethically run factory in China &#8230;&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fanmode.net/2010/08/09/toy-links-1915/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toy links</title>
		<link>http://www.fanmode.net/2010/08/05/toy-links-1904/</link>
		<comments>http://www.fanmode.net/2010/08/05/toy-links-1904/#comments</comments>
		<pubDate>Thu, 05 Aug 2010 15:04:22 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Toy links]]></category>
		<category><![CDATA[about]]></category>
		<category><![CDATA[article]]></category>

		<guid isPermaLink="false">http://www.fanmode.net/?p=10338</guid>
		<description><![CDATA[&#8220;&#8230; a scary time to be a small toy maker.&#8221; &#8220;The two biggest toy sellers in the country are now Wal-Mart and Target, and it’s not easy for independent toy makers to get their wares onto those much-coveted shelves.&#8221;]]></description>
			<content:encoded><![CDATA[<p><img class="thumbs" src="http://fanmode.net/graphics/2010/thumbs/10080501.jpg" alt="a scary time to be a small toy maker" /><a href="http://www.sandiego.com/business/this-toy-story-is-a-tale-of-shrinking-markets">&#8220;&#8230; a scary time to be a small toy maker.&#8221;</a><br />
&#8220;The two biggest toy sellers in the country are now Wal-Mart and Target, and it’s not easy for independent toy makers to get their wares onto those much-coveted shelves.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fanmode.net/2010/08/05/toy-links-1904/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toy links</title>
		<link>http://www.fanmode.net/2010/08/04/toy-links-1899/</link>
		<comments>http://www.fanmode.net/2010/08/04/toy-links-1899/#comments</comments>
		<pubDate>Wed, 04 Aug 2010 15:32:03 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Toy links]]></category>
		<category><![CDATA[about]]></category>
		<category><![CDATA[article]]></category>

		<guid isPermaLink="false">http://www.fanmode.net/?p=10318</guid>
		<description><![CDATA[Toys in the digital age. &#8220;The traditional toys are never going to go away &#8230; Boys still get excited over action figures, it’s just that they can role play with their favorite superhero through video games as well.&#8221;]]></description>
			<content:encoded><![CDATA[<p><img class="thumbs" src="http://fanmode.net/graphics/2010/thumbs/10080401.jpg" alt="Toys in the digital age" /><a href="http://www.journalgazette.net/article/20100801/BIZ/308019942">Toys in the digital age.</a><br />
&#8220;The traditional toys are never going to go away &#8230; Boys still get excited over action figures, it’s just that they can role play with their favorite superhero through video games as well.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fanmode.net/2010/08/04/toy-links-1899/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toy links</title>
		<link>http://www.fanmode.net/2010/07/28/toy-links-1888/</link>
		<comments>http://www.fanmode.net/2010/07/28/toy-links-1888/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 15:23:31 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Toy links]]></category>
		<category><![CDATA[about]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[comic]]></category>
		<category><![CDATA[DC]]></category>
		<category><![CDATA[Marvel]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.fanmode.net/?p=10256</guid>
		<description><![CDATA[Batman vs. Iron Man. &#8220;When Kyle Roberts came across a Wired.com story about Patrick Boivin’s stop-motion short Iron Man vs. Bruce Lee, he set out to make a superhero smackdown of his own.&#8221; (More, YouTube, 04:15.)]]></description>
			<content:encoded><![CDATA[<p><img class="thumbs" src="http://fanmode.net/graphics/2010/thumbs/10072801.jpg" alt="Batman vs. Iron Man" /><a href="http://www.wired.com/underwire/2010/07/batman-vs-iron-man/">Batman vs. Iron Man.</a><br />
&#8220;When Kyle Roberts came across a Wired.com story about Patrick Boivin’s stop-motion short Iron Man vs. Bruce Lee, he set out to make a superhero smackdown of his own.&#8221; (<a href="http://www.youtube.com/watch?v=MzO4D1lEXmI">More</a>, YouTube, 04:15.)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fanmode.net/2010/07/28/toy-links-1888/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toy links</title>
		<link>http://www.fanmode.net/2010/07/27/toy-links-1879/</link>
		<comments>http://www.fanmode.net/2010/07/27/toy-links-1879/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 11:19:04 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Toy links]]></category>
		<category><![CDATA[about]]></category>
		<category><![CDATA[article]]></category>

		<guid isPermaLink="false">http://www.fanmode.net/?p=10228</guid>
		<description><![CDATA[On Nerf. &#8220;&#8230; sales have grown at a 30 percent compounded annual rate for the past four years.&#8221;]]></description>
			<content:encoded><![CDATA[<p><img class="thumbs" src="http://fanmode.net/graphics/2010/thumbs/10072702.jpg" alt="On Nerf" /><a href="http://www.businessweek.com/technology/content/jul2010/tc20100726_811886.htm">On Nerf.</a><br />
&#8220;&#8230; sales have grown at a 30 percent compounded annual rate for the past four years.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fanmode.net/2010/07/27/toy-links-1879/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toy links</title>
		<link>http://www.fanmode.net/2010/07/27/toy-links-1878/</link>
		<comments>http://www.fanmode.net/2010/07/27/toy-links-1878/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 11:18:33 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Toy links]]></category>
		<category><![CDATA[about]]></category>
		<category><![CDATA[article]]></category>

		<guid isPermaLink="false">http://www.fanmode.net/?p=10225</guid>
		<description><![CDATA[Global toy industry stats. &#8220;In 2009 &#8230; the global toy sales turned out to be US$80 billion, an increase of 3.6% &#8230; The USA, Japan, and China rank the Top 3 &#8230; with the respective sales of US$21.5 billion, US$5.8 billion, and US$4.9 billion &#8230; the export value of Chinese toys in 2009 reached US$7.8 [...]]]></description>
			<content:encoded><![CDATA[<p><img class="thumbs" src="http://fanmode.net/graphics/2010/thumbs/10072701.jpg" alt="Global toy industry stats" /><a href="http://www.pr-inside.com/global-and-china-toy-industry-report-r2024686.htm">Global toy industry stats.</a><br />
&#8220;In 2009 &#8230; the global toy sales turned out to be US$80 billion, an increase of 3.6% &#8230; The USA, Japan, and China rank the Top 3 &#8230; with the respective sales of US$21.5 billion, US$5.8 billion, and US$4.9 billion &#8230;  the export value of Chinese toys in 2009 reached US$7.8 billion.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fanmode.net/2010/07/27/toy-links-1878/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toy links</title>
		<link>http://www.fanmode.net/2010/07/23/toy-links-1871/</link>
		<comments>http://www.fanmode.net/2010/07/23/toy-links-1871/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 22:09:52 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Toy links]]></category>
		<category><![CDATA[about]]></category>
		<category><![CDATA[article]]></category>

		<guid isPermaLink="false">http://www.fanmode.net/?p=10171</guid>
		<description><![CDATA[Pollock&#8217;s. &#8220;&#8230; this enigmatic small museum and shop remains scandalously obscure.&#8221; (See also.)]]></description>
			<content:encoded><![CDATA[<p><img class="thumbs" src="http://fanmode.net/graphics/2010/thumbs/10072301.jpg" alt="Pollock's" /><a href="http://londonist.com/2010/07/in_pictures_pollocks_toy_museum.php">Pollock&#8217;s.</a><br />
&#8220;&#8230; this enigmatic small museum and shop remains scandalously obscure.&#8221; (<a href="http://www.pollockstoymuseum.com/history.html">See also</a>.)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fanmode.net/2010/07/23/toy-links-1871/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toy links</title>
		<link>http://www.fanmode.net/2010/07/23/toy-links-1867/</link>
		<comments>http://www.fanmode.net/2010/07/23/toy-links-1867/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 22:04:09 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Toy links]]></category>
		<category><![CDATA[about]]></category>
		<category><![CDATA[article]]></category>

		<guid isPermaLink="false">http://www.fanmode.net/?p=10177</guid>
		<description><![CDATA[&#8220;Adults like to engage in play, whether it’s games or action-figure collecting &#8230;&#8221; &#8220;Worldwide toy sales rose 3.6 percent to $80.3 billion last year &#8230; Adult collectors spend more than $1 billion a year on film and comic-related products and even more on toys for their children &#8230;&#8221;]]></description>
			<content:encoded><![CDATA[<p><img class="thumbs" src="http://fanmode.net/graphics/2010/thumbs/10072303.jpg" alt="Adults like to engage in play, whether it’s games or action-figure collecting" /><a href="http://www.bloomberg.com/news/2010-07-22/comic-con-s-grown-up-nerds-give-mattel-hasbro-new-way-to-pitch-girls-toys.html">&#8220;Adults like to engage in play, whether it’s games or action-figure collecting &#8230;&#8221;</a><br />
&#8220;Worldwide toy sales rose 3.6 percent to $80.3 billion last year &#8230; Adult collectors spend more than $1 billion a year on film and comic-related products and even more on toys for their children &#8230;&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fanmode.net/2010/07/23/toy-links-1867/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toy links</title>
		<link>http://www.fanmode.net/2010/07/23/toy-links-1866/</link>
		<comments>http://www.fanmode.net/2010/07/23/toy-links-1866/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 22:03:35 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Toy links]]></category>
		<category><![CDATA[about]]></category>
		<category><![CDATA[article]]></category>

		<guid isPermaLink="false">http://www.fanmode.net/?p=10174</guid>
		<description><![CDATA[Uncle Milton&#8217;s science toys. &#8220;We make science accessible to every kid &#8230; If we excited just one kid about science, then we&#8217;ve done our jobs.&#8221;]]></description>
			<content:encoded><![CDATA[<p><img class="thumbs" src="http://fanmode.net/graphics/2010/thumbs/10072302.jpg" alt="Uncle Milton's science toys" /><a href="http://www.latimes.com/business/la-fi-ant-farms-20100722,0,2151009.story">Uncle Milton&#8217;s science toys.</a><br />
&#8220;We make science accessible to every kid &#8230; If we excited just one kid about science, then we&#8217;ve done our jobs.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fanmode.net/2010/07/23/toy-links-1866/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
